Product Specifications
Model Name


Dimensional Drawing

Model | Built-in Drive Quantity (EA) |
Dimensions (mm) | Connectable Hammer Quantity (EA) |
Input Power | Weight (kg) |
Material | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | Voltage (AC) | Frequency (Hz) | ||||||
FTEH (High-end) |
PY | 1 | 600 | 600 | 250 | 1~2 | 220V | 50/60 | 58 | Aluminum Casting |
FAEX (STANDARD) |
DR | 1 | 600 | 600 | 600 | 1~2 | 220V | 50/60 | 58 | |
PY | ||||||||||
DR | 2 | 720 | 800 | 300 | 1~4 | 220V | 50/60 | 109 | ||
PY | ||||||||||
FADP (STANDARD) |
DR | 1 | 600 | 600 | 250 | 1~2 | 220V | 50/60 | 58 | |
PY | ||||||||||
DR | 2 | 720 | 800 | 300 | 1~4 | 220V | 50/60 | 109 | ||
PY | ||||||||||
DR | 3 | 900 | 1500 | 375 | 1~6 | 220V | 50/60 | 113 | Stainless Steel | |
PY | ||||||||||
DR | 4 | 900 | 1500 | 375 | 1~8 | 220V | 50/60 | 120 | ||
PY |
Dimensions may vary depending on design and manufacturing methods.
DR : Old Version ( ~ 2022)
PY : Upgrade Version (2022 ~ )